2010-06-25 / Sports
2010 Lampasas Riata Roundup Rodeo
Photos by Richard Akridge
Above: A cowboy holds on to a bucking horse. Below: One of the young mutton busters tries to avoid taking a spill.

Above: A competitor loses his hat during the steer wrestling event. Below: Local veternarians Beth and Rocky White, far left, present belt buckles they donated to the county team roping winners Bob Emerson and Dave Schaffner, far right.

Rodeo committee member Jill Carroll poses with mutton bustin’ winners Dawson Raub, above, and TJ Carrow, below.

A steer gets lassoed during the Lampasas Riata Roundup Rodeo’s opening night.
Kalyn Hayes-Barrington was named 2010 Riata Roundup Queen.
& Jamie Garrett
Official Results
| Participants | Score/Time | Payout | |||
| Bareback | |||||
| 1. | Darren Zamora | 78 | $937.60 | ||
| Saddle Bronc | |||||
| 1. | Justin | Bell | 79 | $631.20 | |
| 2. | Bill Herbert | 75 | $378.72 | ||
| 3. | Joel Ragsdale | 73 | $252.48 | ||
| Bull Riding | |||||
| 1. | Charlie Barker | 84 | $724.00 | ||
| 2. | Phil Colombetti | 80 | $434.40 | ||
| 3. | Cody | Wood | 74 | $289.60 | |
| Steer Wrestling | |||||
| 1. | Barrett Dallmeyer | 5.0 | $476.88 | ||
| 2. | Grady | Gray | 6.4 | $317.92 | |
| Tie Down Roping | |||||
| 1. | Clayton Shaw | 7.63 | $782.19 | ||
| 2. | Blake | Huckabee | 7.72 | $647.40 | |
| 3. | Cody | Shelley | 7.91 | $512.47 | |
| 4. | Glenn | Dobbs | 8.07 | $377.61 | |
| 5. | Tye Pride | 8.25 | $242.75 | ||
| 6. | Cling | Singleton | 8.31 | $134.86 | |
| Breakaway Roping | |||||
| 1. | Jackie | Hobbs | 2.44 | $614.88 | |
| 2. | Amanda Arnold | 2.53 | $384.30 | ||
| 3. | Kayelen Helton | 2.53 | $384.30 | ||
| 4. | Torrie | Mullins | 2.75 | $153.72 | |
| Barrel Racing | |||||
| 1. | Callie | Chamberlain | 17.266 | $726.24 | |
| 2. | Phylicia Stewart | 17.278 | $544.68 | ||
| 3. | Jackie Jatelau | 17.480 | $363.12 | ||
| 4. | Jan Burns | 17.539 | $181.56 | ||
| Team Roping | |||||
| 1. | Keith Archer & | ||||
| Kenny McGulphin | 7.56 | $951.35 | |||
| 2. | Jeff Kanady & | ||||
| Ryan | Mayfield | 8.78 | $570.81 | ||
| 3. | Chace | Thompson | & | ||
| Todd | Thompson | 12.18 | $380.54 | ||
Above: A cowboy holds on to a bucking horse. Below: One of the young mutton busters tries to avoid taking a spill. 
Above: A competitor loses his hat during the steer wrestling event. Below: Local veternarians Beth and Rocky White, far left, present belt buckles they donated to the county team roping winners Bob Emerson and Dave Schaffner, far right. 
Rodeo committee member Jill Carroll poses with mutton bustin’ winners Dawson Raub, above, and TJ Carrow, below. 
A steer gets lassoed during the Lampasas Riata Roundup Rodeo’s opening night. 








