2010-06-04 / Sports
60th Annual A.C. January Memorial Day Tournament
| Player | Hometown | 3-day total | |
| Championship Flight | |||
| 1. Larry Courtney | Burnet | 210 | |
| 2. Davis Dewald | Kempner | 211 | |
| 3. Justin Shultze | Wolfforth | 212 | |
| Memorial Day’s low round: Blake Baumann, Copperas Cove, 68 | |||
| President’s Flight | |||
| 1. George Morrison | Copperas Cove | 220 | |
| 2. Bret May | Conroe | 221 | |
| 3. Ryan Lockhart | Lampasas | 223 | |
| Memorial Day’s low round: Bret May, Conroe, 73 | |||
| First Flight | |||
| 1. Kolby Gill | Lampasas | 224 | |
| 2. Lance Anthony | Hamilton | 224 | |
| 3. Fernando Sanchez | Copperas Cove | 230 | |
| Memorial Day’s low rounds: Kolby Gill, Lampasas, 72 | |||
| Lance Anthony, Hamilton, 72 | |||
| Second Flight | |||
| 1. David Parker | Lampasas | 221 | |
| 2. Jason Edwards | Belton | 230 | |
| 3. Kevin Waggoner | Austin | 239 | |
| Memorial Day’s low round: David Parker, Lampasas, 75 | |||
| Third Flight | |||
| 1. Chad Hopson | Lampasas | 237 | |
| 2. Daniel Gonzales | Lampasas | 241 | |
| 3. Kevin Adare | Bastrop | 242 | |
| Memorial Day’s low round: Chad Hopson, Lampasas, 78 | |||
| Fourth Flight | |||
| 1. Tenny Bishop | Kempner | 244 | |
| 2. Steve Howell | Crandall | 245 | |
| 3. Bunkley Morris | Harker Heights | 247 | |
| Memorial Day’s low rounds: Tenny Bishop, Kempner, 81 | |||
| Chet Trammell, Garland, 81 | |||
| Fifth Flight | |||
| 1. Brandon Myers | Frisco | 243 | |
| 2. Frank Brossett | Buchanan Dam | 248 | |
| 3. Stanley Stanford | Evant | 249 | |
| Memorial Day’s low round: Jimmy Wilkins, Killeen, 77 | |||
| Sixth Flight | |||
| 1. Russell Merket | Lampasas | 251 | |
| 2. Scott Costner | Houston | 251 | |
| 3. Harry Hollister | Lampasas | 252 | |
| Memorial Day’s low round: Clay Greiner, Lampasas, 80 | |||
| Seventh Flight | |||
| 1. Chad Hamann | Lampasas | 250 | |
| 2. David Plouff | Lampasas | 250 | |
| 3. Truitt Cockrell | Cleburne | 258 | |
| Memorial Day’s low rounds: David Plouff, Lampasas, 82 | |||
| Scott Bozarth, N. Richland Hills, 82 | |||
| K.C. Crabb, Lago Vista, 82 | |||
| Eighth Flight | |||
| 1. George Guerra | Weslaco | 257 | |
| 2. Johnny Wheeler | Belton | 261 | |
| 3. Rob Bumpus | Cedar Park | 262 | |
| Memorial Day’s low round: Joe Anderson, Gatesville, 80 | |||
| Ninth Flight | |||
| 1. Ron Acker | Lampasas | 258 | |
| 2. Randy Tabor | Lampasas | 266 | |
| 3. Mark Russell | Mission | 278 | |
| Memorial Day’s low round: Ron Acker, Lampasas, 83 | |||









