2009-11-20 / Lometa Reporter
2009-10 Varsity Basketball
| Date | Opponent | Site | Team | |
| Nov. 10 | Blanket | There | G | |
| Nov. 13 | Santa Anna | There | G | |
| Nov. 24 | Cherokee | There | G/B | |
| Dec. 1 | Evant | Here | jvg/G/B | |
| Dec. 3-5 | Rising Star Tourney | There | G/B | |
| Dec. 8 | Gustine | Here | G/B | |
| Dec. 10-12 | Cherokee Tourney | There | G/B | |
| Dec. 15 | Star | There | G/B | |
| Dec. 18 | Cranfills Gap | Here | jvg/G/B | |
| Dec. 28-30 | TBA | TBA | G/B | |
| Jan. 5 | Jonesboro | Here | jvg/G/B | |
| Jan. 8 | Priddy | Here | jvbG/B | |
| Jan. 12 | Mullin | Here | G/B | |
| Jan. 15 | Iredell | There | jvgG/B | |
| Jan. 19 | Gustine | There | G/B | |
| Jan. 22 | Star | Here | G/B | |
| Jan. 26 | Cranfills Gap | There | jvgG/B | |
| Jan. 29 | Jonesboro | There | jvg/G/B | |
| Feb. 2 | Priddy | There | jvb/G/B | |
| Feb. 5 | Mullin | There | G/B | |
| Feb. 9 | Iredell | Here | jvb/G/B |









