2009-10-30 / Lometa Reporter
2009 Varsity Football
| Opponent | Site | Time | ||
| Aug. 14 | **Newcastle/May | May | 6 p.m. | |
| Aug. 21 | **Cherokee | Cherokee | TBA | |
| Aug. 28 | Covington | Lometa | 7:30 p.m. | |
| Sept. 4 | Zephyr | Zephyr | 7:30 p.m. | |
| Sept. 11 | Richland Springs | Richland Springs | 7:30 p.m. | |
| Sept. 18 | Cherokee | Cherokee | 7:30 p.m. | |
| Sept. 25 | May | May | 7:30 p.m. | |
| Oct. 2 | Star | Lometa | 7:30 p.m. | |
| Oct. 9 | Open | |||
| Oct. 16 | Advantage Academy | Lometa | 7:30 p.m. | |
| Oct. 23 | *Prairie Lea | Prairie Lea | 7:30 p.m. | |
| Oct. 30 | *Buckholts | Lometa | 7:30 p.m. | |
| Nov. 6 | * Calvert | Lometa | 7:30 p.m. | |
| ** Scrimmage | *District game |









