2009-08-14 / Lometa Reporter
2009 Junior High Football
| Opponent | Site | Time | ||
| Sept. 10 | Richland Springs | Richland Springs | 6 p.m. | |
| Sept. 17 | Cherokee | Cherokee | 6 p.m. | |
| Sept. 24 | May | Lometa | 6 p.m. | |
| Oct. 1 | Richland Springs | Richland Springs | 6 p.m. | |
| Oct. 8 | Morgans Mill (7th gr.) | Lometa | 5 p.m. | |
| Oct. 8 | Morgans Mill (8th gr.) | Lometa | 6 p.m. | |
| Oct. 15 | Buckholts (7th gr.) | Lometa | 6 p.m. | |
| Oct. 15 | May (8th gr.) | Lometa | 6 p.m. | |
| Oct. 22 | Morgans Mill (7th gr.) | Morgans Mill | 5 p.m. | |
| Oct. 22 | Buckholts (8th gr.) | Buckholts | 6 p.m. | |
| Oct. 29 | Bluffdale (7th gr.) | Bluffdale | 5 p.m. | |
| Oct. 29 | May (8th gr.) | May | 6 p.m. | |
| Nov. 5 | Sidney | Sidney | 6 p.m. |









