2009 Lady Badgers Volleyball
2009-08-07 / Sports
| Class | Pos. | ||
| Sarah Bishop | Sr. | OH | |
| Jontell Ritz | Sr. | OH | |
| Jacqueline Hensley | Sr. | S | |
| Sam Gauna | Sr. | DL/L | |
| Madison Morris | Jr. | MB | |
| Falon Holland | Jr. | RS | |
| Mariah Jones | Jr. | S | |
| Kendal Conner | Jr. | RS | |
| Hadley Brown | So. | OH/DS | |
| Hailey Morrison | So. | MB |
| Opponent | Time/Result | ||
| Aug. 8 | at Rockdale | 8:00 a.m. | |
| Aug. 10 | Harker Heights | 5:00 p.m. | |
| Aug. 11 | at Shoemaker | 5:00 p.m. | |
| Aug. 13-15 | at Clifton Tournament | TBA | |
| Aug. 17 | Llano | 6:00 p.m. | |
| Aug. 18 | at Gatesville | 7:00 p.m. | |
| Aug. 20 & 21 | at Gatesville Tournament | TBA | |
| Aug. 25 | at Brownwood | 5:00 p.m. | |
| Aug. 27-29 | at Waco Robinson Tourn. | TBA | |
| Sept. 1 | Rogers | 5:00 p.m. | |
| Sept. 4 | at Rogers | 4:30 p.m. | |
| Sept. 8 | at Belton | 5:00 p.m. | |
| Sept. 11 | at Llano | 5:00 p.m. | |
| Sept. 15 | at Whitney | 6:30 p.m. | |
| Sept. 18 | Gatesville | 4:30 p.m. | |
| Hutto | 6:30 p.m. | ||
| Hendrickson | 6:30 p.m. | ||
| at Lake Travis | 6:30 p.m. | ||
| at Marble Falls | 6:30 p.m. | ||
| at Killeen | 6:30 p.m. | ||
| at Hutto | 6:30 p.m. | ||
| at Hendrickson | 6:30 p.m. | ||
| Lake Travis | 6:30 p.m. | ||
| Marble Falls | 6:30 p.m. | ||
| Killeen | 6:30 p.m. |
Bold indicates District 25-4A games.









