24th Annual Curtis Bozarth Senior Classic
2009-07-14 / Sports
| Name | Score | Hometown | ||
| 1st | Terry Eckermann | 72 | Lampasas | |
| 2nd | Glenn Beardon | 72 | Hutto | |
| 3rd | Craig Foster | 73 | Copperas Cove | |
| 1st | Johnny Hull | 64 | Copperas Cove | |
| 2nd | Kip Bullock | 66 | Lometa | |
| 3rd | Kerry Minzenmayer | 68 | Georgetown | |
| 1st | Bill Franklin | 73 | Lampasas | |
| 2nd | Geary Loden | 73 | Lampasas | |
| 3rd | Paul Florio | 73 | Copperas Cove | |
| 1st | Glenn Thornton | 63 | Murfreesboro, Tenn. | |
| 2nd | John Smith | 65 | Lampasas | |
| 3rd | Paul Kenley | 66 | Lampasas | |
| 1st | Carl Stried | 72 | Taylor | |
| 2nd | Jerry Perkins | 72 | Lampasas | |
| 3rd | Jack Miles | 72 | Waco | |
| 1st | Paul Pakorney | 59 | Taylor | |
| 2nd | Jerry Lecroy | 61 | Thorndale | |
| 3rd | Bobby Seale | 62 | Brownwood | |
| and Up | ||||
| 1st | Harold Harton | 79 | Lampasas | |
| 2nd | Ray Allen | 82 | Lampasas | |
| 3rd | Lon Jones | 87 | Waco | |
| 1st | Del Bowers | 64 | Copperas Cove | |
| 2nd | Merritt Romans | 75 | Lampasas | |
| 3rd | W.J. McLean | 76 | Lampasas |
|









