2009-02-24 / Sports
2009 Badgers Baseball
| Opponent | Time/Result | ||
| Feb. 23 | Copperas Cove | 6:00 p.m. | |
| Feb. 26-28 | at Copperas Cove Tourn. | TBA | |
| Mar. 3 | at Waco High | 6:00 p.m. | |
| Mar. 5-7 | at Shoemaker Tournament | TBA | |
| Mar. 10 | Shoemaker | 6:00 p.m. | |
| Mar. 12-14 | at Brownwood Tournament | TBA | |
| Mar. 17 | Glen Rose | 4:00 p.m. | |
| Mar. 18 | Burnet | 6:00 p.m. | |
| at Hendrickson | 7:00 p.m. | ||
| Lake Travis | 7:00 p.m. | ||
| at Marble Falls | 7:00 p.m. | ||
| Killeen | 7:00 p.m. | ||
| Hutto | 7:00 p.m. | ||
| Hendrickson | 7:00 p.m. | ||
| at Lake Travis | 7:00 p.m. | ||
| Marble Falls | 7:00 p.m. | ||
| at Killeen | 7:00 p.m. | ||
| at Hutto | 7:00 p.m. |
Bold indicates District 25-4A games.



Print






