PDF Edition Get News Updates RSS RSS Feed
Business Services
Churches
Events
Auto
Public Notices
General
Classifieds
Sports July 18, 2008
Search Archives

23rd Annual Curtis Bozarth Senior Golf Classic

The winners of the 23rd Annual Curtis Bozarth Senior Golf Classic, held last week at Hancock Park Golf Course, didn't just spend a day on the golf course. They, along with all the participants, helped brighten the futures of local students by raising money for the Lampasas Alumni Scholarship Fund.
Bozrth Senior Classic Medalists

Ages 50-59 gross: 1. Terry Eckerman 68. 2. Kerry Minz 78. 3. Scott McLean 78.

Ages 50-59 net: 1. Cullen Williams 67. 2. J.R. Hunt 69. 3. Glen Beardon 70.

Ages 60-68 gross: 1. Joe Bell 75. 2. Geary Loden 75. 3. John Sewall 75.

Ages 60-68 net: 1. John Smith 58. 2. Kenneth Smithwick 61. 3. Jim Gray 63.

Ages 69-76 gross: 1. James Phelan 72. 2. Wayland Lesley 73. 3. Micky Bozarth 73.

Ages 69-76 net: 1. Bill Pringle 63. 2. Elvis Fisher 65. 3. Nina Lee Rasmussen 65.

Ages 77-and-up gross: 1. Norman Robinson 83. 2. Ray Allen 85. 3. Harold Harton 87.

Ages 77-and-up net: 1. Alton Berry 68. 2. Bill Bush Sr. 68. 3. Del Bowers 76.


Click ads below
for larger version