2008-09 Badgers Basketball
2008-12-12 / Sports
| Opponent | Time/Result | ||
| Nov. 18 | Belton | Win | 52-50 |
| Nov. 21 | at Liberty Hill | Loss | 43-60 |
| Nov. 24 | Hays Consolidated | Loss | 40-66 |
| Nov. 25 | Burnet | Loss | 64-81 |
| Dec. 2 | at St. Stephens | Loss | 51-65 |
| Dec. 4-6 | at Lorena Tournament | 2W, 1L | 5th place |
| Dec. 9 | at Burnet | Loss | 51-67 |
| Dec. 11-13 | at Hays Consolidated Tourn. | TBA | |
| Dec. 16 | Westwood | 8:00 p.m. | |
| Dec. 19 | Llano | 8:00 p.m. | |
| Dec. 22 | Groesbeck | 6:00 p.m. | |
| Dec. 29-30 | at Cameron Yoe Tournament TBA | ||
| Jan. 2 | Dripping Springs | 7:00 p.m. | |
| Jan. 6 | Brownwood | 7:00 p.m. | |
| at Lake Travis | 7:00 p.m. | ||
| Marble Falls | 7:00 p.m. | ||
| at Killeen | 7:00 p.m. | ||
| at Hutto | 7:00 p.m. | ||
| at Hendrickson | 7:00 p.m. | ||
| Lake Travis | 7:00 p.m. | ||
| at Marble Falls | 7:00 p.m. | ||
| Killeen | 7:00 p.m. | ||
| Hutto | 7:00 p.m. | ||
| Hendrickson | 7:00 p.m. | ||
| Bold indicates District 25-4A games. | |||








