2008-09 Badgers Basketball
2008-11-18 / Sports
| Opponent | Time/Result | |
| Nov. 18 | Belton | 8:00 p.m. |
| Nov. 21 | at Liberty Hill | 8:00 p.m. |
| Nov. 24 | Hays Consolidated | 8:00 p.m. |
| Nov. 25 | Burnet | 8:00 p.m. |
| Dec. 2 | at St. Stephens | 8:00 p.m. |
| Dec. 4-6 | at Lorena Tournament | TBA |
| Dec. 9 | at Burnet | 8:00 p.m. |
| Dec. 11-13 | at Hays Consolidated Tourn | TBA |
| Dec. 16 | Westwood | 8:00 p.m. |
| Dec. 19 | Llano | 8:00 p.m. |
| Dec. 22 | Groesbeck | 6:00 p.m. |
| Dec. 29-30 | at Cameron Yoe Tournament | TBA |
| Jan. 2 | Dripping Springs | 7:00 p.m. |
| Jan. 6 | Brownwood | 7:00 p.m. |
| at Lake Travis | 7:00 p.m. | |
| Marble Falls | 7:00 p.m. | |
| at Killeen | 7:00 p.m. | |
| at Hutto | 7:00 p.m. | |
| at Hendrickson | 7:00 p.m. | |
| Lake Travis | 7:00 p.m. | |
| at Marble Falls | 7:00 p.m. | |
| Killeen | 7:00 p.m. | |
| Hutto | 7:00 p.m. | |
| Hendrickson | 7:00 p.m. |
|
|
Bold indicates District 25-4A games.








