2008-10-03 / Lometa Reporter
2007 Junior High Football Schedule
| Opponent | Site | Time | ||
| Sept. 11 | Richland Springs | Richland Springs | 6 p.m. | |
| Sept. 18 | Cherokee | Cherokee | 6 p.m. | |
| Sept. 25 | May | May | 6 p.m. | |
| Oct. 2 | Richland Springs | Lometa | 6 p.m. | |
| Oct. 9 | Star | Lometa | 5 p.m. | |
| Oct. 9 | Morgans Mill | Morgans Mill | 5 p.m. | |
| Oct. 16 | Buckholtz | Lometa | 6 p.m. | |
| Oct. 16 | Star | Star | 6 p.m. | |
| Oct. 23 | Morgans Mill | Lometa | 5 p.m. | |
| Oct. 23 | Buckholtz | Buckholtz | 6 p.m. | |
| Oct. 30 | Bluffdale | Lometa | 5 p.m. | |
| Oct. 30 | Sidney | Lometa | 6 p.m. |








