Weather
2008-07-04 / News
| High | Low | Rain | ||
| June 29 | 98 | 71 | .35 | |
| June 30 | 91 | 69 | .12 | |
| July 1 | 95 | 67 | ||
| July 2 | 94 | 65 |
2008 rainfall to date: 13.22 inches. Same date last year: 32.17 inches. Courtesy of KCYL Radio, a National Weather Service observer station.
| High | Low | Rain | ||
| June 29 | 98 | 71 | .35 | |
| June 30 | 91 | 69 | .12 | |
| July 1 | 95 | 67 | ||
| July 2 | 94 | 65 |
2008 rainfall to date: 13.22 inches. Same date last year: 32.17 inches. Courtesy of KCYL Radio, a National Weather Service observer station.