2007-08 Badger Basketball Schedule
| Date | Opponent | Time | |
| Nov. 13 | at Belton | 8 p.m. | |
| Nov. 16 | Anderson | 8 p.m. | |
| Nov. 19 | Granbury | 8 p.m. | |
| Nov. 20 | Stephenville | 6:30 p.m. | |
| Nov. 27 | at Taylor | 8 p.m. | |
| Nov. 29-Dec. 1 | Lorena Tournament | TBA | |
| Dec. 4 | Rockdale | 8 p.m. | |
| Dec. 6-8 | Ft. Worth Brewer Tournament | TBA | |
| Dec. 11 | Waco Midway | 8 p.m. | |
| Dec. 14 | at Austin Lake Travis | 6:30 p.m. | |
| Dec. 21 | at Pflugerville Connally | 6:30 p.m. | |
| Dec. 28-30 | Cameron Yoe Tournament | TBA | |
| Jan. 2 | Pflugerville Hendrickson | 3 p.m. | |
| Jan. 4 | at Cedar Park Vista Ridge | 6:30 p.m. | |
| Jan. 11 | at Dripping Springs | 6:30 p.m. | |
| Jan. 18 | Marble Falls | 6:30 p.m. | |
| Jan. 19 | at Burnet | 8 p.m. | |
| Jan. 22 | Austin Lake Travis | 8 p.m. | |
| Jan. 25 | Pflugerville Connally | 8 p.m. | |
| Jan. 29 | at Pflugerville Hendrickson | 8 p.m. | |
| Feb. 1 | Cedar Park Vista Ridge | 8 p.m. | |
| Feb. 8 | at Marble Falls | 8 p.m. | |
| Feb. 12 | Burnet | 8 p.m. | |
Bold indicates District 25-4A games.